<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A 360 Degree Viewpoint for the Downturn</title>
	<atom:link href="http://www.simondelliott.com/blog/2009/02/a-360-degree-viewpoint-for-the-downturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simondelliott.com/blog/2009/02/a-360-degree-viewpoint-for-the-downturn/</link>
	<description>media architect</description>
	<lastBuildDate>Mon, 17 May 2010 23:17:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dom</title>
		<link>http://www.simondelliott.com/blog/2009/02/a-360-degree-viewpoint-for-the-downturn/comment-page-1/#comment-2412</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Tue, 17 Feb 2009 16:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.simondelliott.com/blog/?p=250#comment-2412</guid>
		<description>ahhh, some of those images are classified</description>
		<content:encoded><![CDATA[<p>ahhh, some of those images are classified</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://www.simondelliott.com/blog/2009/02/a-360-degree-viewpoint-for-the-downturn/comment-page-1/#comment-2411</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Tue, 17 Feb 2009 16:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.simondelliott.com/blog/?p=250#comment-2411</guid>
		<description>Dom,&lt;br&gt;&lt;br&gt;Im glad that you concur, and that is a very interesting point of view (about the goats and the blowing).&#160; If you could trouble yourself to write a more interesting reply Ill desktop searching for those pictures from amsterdam ... christmass party&#039;s ... mini ping pong&lt;br&gt;&lt;br&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Dom,</p>
<p>Im glad that you concur, and that is a very interesting point of view (about the goats and the blowing).&nbsp; If you could trouble yourself to write a more interesting reply Ill desktop searching for those pictures from amsterdam &#8230; christmass party&#8217;s &#8230; mini ping pong</p>
<p></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dom</title>
		<link>http://www.simondelliott.com/blog/2009/02/a-360-degree-viewpoint-for-the-downturn/comment-page-1/#comment-2410</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Tue, 17 Feb 2009 15:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.simondelliott.com/blog/?p=250#comment-2410</guid>
		<description>You blow goats</description>
		<content:encoded><![CDATA[<p>You blow goats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dom</title>
		<link>http://www.simondelliott.com/blog/2009/02/a-360-degree-viewpoint-for-the-downturn/comment-page-1/#comment-2409</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Tue, 17 Feb 2009 15:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.simondelliott.com/blog/?p=250#comment-2409</guid>
		<description>Yeah, makes sense I guess</description>
		<content:encoded><![CDATA[<p>Yeah, makes sense I guess</p>
]]></content:encoded>
	</item>
</channel>
</rss>

